| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 6, 06.09.2008, Preliminary results | |||||||||||||
| Script 1 | |||||||||||||
| 208StAubanChatearnxStrt - 191Savines - 002Aiguines - 239Vaumase - 182Rocher St Jean - 247StAubanChatearnxFnsh | |||||||||||||
| Distance du circuit : 197,6km | |||||||||||||
| Regatta start time : 11:15:00 | |||||||||||||
| Place | No | Pilote | Club | Planeur | Depart | Arrivee | Temps | Vitesse | Distance | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EW | Olivier DARROZE | France | ASG 29 | 11:15:00 | 13:00:49 | 01:45:49 | 112.1km/h | 197.6km | 10 | |||
| 2. | GO | Didier HAUSS | France | Ventus 2c | 11:15:00 | 13:01:39 | 01:46:39 | 111.2km/h | 197.6km | 8 | |||
| 3. | Y | Christophe RUCH | France | Ventus 2ax | 11:15:00 | 13:05:20 | 01:50:20 | 107.5km/h | 197.6km | 7 | |||
| 4. | LG | Bernd GAUGER | Germany | Ventus 2cxT | 11:15:00 | 13:06:01 | 01:51:01 | 106.8km/h | 197.6km | 6 | |||
| 5. | VV | Tilo HOLIGHAUS | Germany | Ventus 2ax | 11:15:00 | 13:07:38 | 01:52:38 | 105.3km/h | 197.6km | 5 | |||
| 6. | H | FRIDOLIN HAUSER | Switzerland | Ventus 2A | 11:15:00 | 13:22:54 | 02:07:54 | 92.7km/h | 197.6km | 4 | |||
| 7. | H1 | Wolfgang HARTL | Austria | ASW 27 | 11:15:00 | 13:24:34 | 02:09:34 | 91.5km/h | 197.6km | 3 | 44 | ||
| 8. | TX | Eric BOCCIARELLI | France | LS 8 | 11:15:00 | 13:41:04 | 02:26:04 | 81.2km/h | 197.6km | 2 | 120 | ||
| 9. | DW | CERNEZZI Aldo | Italy | DG 600 | 11:15:00 | 13:52:39 | 02:37:39 | 75.2km/h | 197.6km | 1 | |||
| 10. | DE | Mario KIESSLING | Germany | Ventus 2AX | 11:15:00 | 14:13:14 | 02:58:14 | 66.5km/h | 197.6km | 0 | |||
| 10. | EL | Laurent COUTURE | France | ventus 2bx | 11:15:00 | 109.8km | 0 | ||||||
| 10. | EQ | Louis BOUDERLIQUE | France | Ventus 2a | 11:15:00 | 33.1km | 0 | ||||||
| 10. | 3M | Andrea FERRERO | Italy | LS 8 | 11:15:00 | 10.8km | 0 | ||||||
| DNF. | CD | Jurg HAAS | Switzerland | ASW 27 | 0 | ||||||||
| DNF. | SP | Klaus TRIEBEL | Germany | LS 10 | 0 | ||||||||
|
H - warning finish line above maximum altitude H1 - time outside start area 22s 44s penality TX - time outside start area 60s 120s penality |
|||||||||||||