| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 5, 05.09.2008 | |||||||||||
| Script 1 | |||||||||||
| Points de virage | Distance | Direction | Zone d'observation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208StAubanChatearnxStrt | 0.4 km | 332° | To Next Point, Line 5,0km, Max.alt. is 1400m | ||||||||
| 040Castillon | 47.8 km | 114° | Cylinder R=500m | ||||||||
| 011Aspres/Buech | 95.5 km | 318° | Cylinder R=500m | ||||||||
| 103Jausiers | 80.3 km | 097° | Cylinder R=500m | ||||||||
| 115La Motte duCaireAero | 57.4 km | 260° | Cylinder R=500m | ||||||||
| 182Rocher St Jean | 26.3 km | 185° | R=500m, Brg1=280°, Brg2=190° | ||||||||
| 247StAubanChatearnxFnsh | 3.4 km | 193° | To Previous Point, Line 500m | ||||||||
| Total: | 310,7km | ||||||||||
