| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 4, 04.09.2008 | |||||||||||
| Script 1 | |||||||||||
| Points de virage | Distance | Direction | Zone d'observation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 042Chabimont | 2.4 km | 285° | To Next Point, Line 5,0km, Max.alt. is 1400m | ||||||||
| 142Marcoux | 22.8 km | 069° | Cylinder R=500m | ||||||||
| 236Valensole | 40.5 km | 217° | Cylinder R=500m | ||||||||
| 239Vaumase | 36.1 km | 012° | Cylinder R=500m | ||||||||
| 182Rocher St Jean | 9.5 km | 220° | R=500m, Brg1=360°, Brg2=180° | ||||||||
| 247StAubanChatearnxFnsh | 3.4 km | 193° | To Previous Point, Line 500m | ||||||||
| Total: | 112,3km | ||||||||||
