| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 3, 03.09.2008 | |||||||||||
| Script 1 | |||||||||||
| Points de virage | Distance | Direction | Zone d'observation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208StAubanChatearnxStrt | 0.4 km | 332° | To Next Point, Line 5,0km, Max.alt. is 1400m | ||||||||
| 244Vinon | 39.3 km | 205° | Cylinder R=500m | ||||||||
| 176Puimoisson | 33.9 km | 064° | Cylinder R=500m | ||||||||
| 228Thoard | 31.1 km | 357° | Cylinder R=500m | ||||||||
| 182Rocher St Jean | 13.4 km | 240° | R=500m, Brg1=270°, Brg2=180° | ||||||||
| 247StAubanChatearnxFnsh | 3.4 km | 193° | To Previous Point, Line 500m | ||||||||
| Total: | 121,1km | ||||||||||
