| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 3, 03.09.2008, Final results | |||||||||||||
| Script 1 | |||||||||||||
| 208StAubanChatearnxStrt - 244Vinon - 176Puimoisson - 228Thoard - 182Rocher St Jean - 247StAubanChatearnxFnsh | |||||||||||||
| Distance du circuit : 121,1km | |||||||||||||
| Regatta start time : 13:50:00 | |||||||||||||
| Place | No | Pilote | Club | Planeur | Depart | Arrivee | Temps | Vitesse | Distance | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LG | Bernd GAUGER | Germany | Ventus 2cxT | 13:50:00 | 15:02:22 | 01:12:22 | 100.4km/h | 121.1km | 10 | |||
| 2. | SP | Klaus TRIEBEL | Germany | LS 10 | 13:50:00 | 15:03:29 | 01:13:29 | 98.9km/h | 121.1km | 8 | 18 | ||
| 3. | EW | Olivier DARROZE | France | ASG 29 | 13:50:00 | 15:06:25 | 01:16:25 | 95.1km/h | 121.1km | 7 | |||
| 4. | Y | Christophe RUCH | France | ventus | 13:50:00 | 15:06:35 | 01:16:35 | 94.9km/h | 121.1km | 6 | |||
| 5. | EQ | Louis BOUDERLIQUE | France | Ventus 2a | 13:50:00 | 15:13:44 | 01:23:44 | 86.8km/h | 121.1km | 5 | |||
| 6. | GO | Didier HAUSS | France | ls 8 | 13:50:00 | 15:13:58 | 01:23:58 | 86.5km/h | 121.1km | 4 | |||
| 7. | EL | Laurent COUTURE | France | ventus 2bx | 13:50:00 | 15:14:16 | 01:24:16 | 86.2km/h | 121.1km | 3 | |||
| 8. | H | FRIDOLIN HAUSER | Switzerland | Ventus 2A | 13:50:00 | 15:17:51 | 01:27:51 | 82.7km/h | 121.1km | 2 | |||
| 9. | DE | Mario KIESSLING | Germany | Ventus 2AX | 13:50:00 | 15:18:20 | 01:28:20 | 82.2km/h | 121.1km | 1 | |||
| 10. | TX | Eric BOCCIARELLI | France | LS 8 | 13:50:00 | 15:37:35 | 01:47:35 | 67.5km/h | 121.1km | 0 | 180 | ||
| 10. | H1 | Wolfgang HARTL | Austria | ASW 27 | 13:50:00 | 15:40:51 | 01:50:51 | 65.5km/h | 121.1km | 0 | 10 | ||
| 10. | VV | Tilo HOLIGHAUS | Germany | Ventus 2ax | 13:50:00 | 15:46:08 | 01:56:08 | 62.6km/h | 121.1km | 0 | |||
| 10. | CD | Jurg HAAS | Switzerland | ASW 27 | 13:50:00 | 111.8km | 0 | ||||||
| DNF. | DW | CERNEZZI Aldo | Italy | DG 600 | 0 | ||||||||
| DNF. | 3M | Andrea FERRERO | Italy | LS 8 | 0 | ||||||||
|
EW - warning finish line above maximum altitude 100m SP - 9m below minimum altitude 18s penalty TX - +18km/h start speed 180s penalty CD - recorder stop at 111,78 km H1 - +5m above start altitude 10s penalty |
|||||||||||||