| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 2, 02.09.2008 | |||||||||||
| Script 1 | |||||||||||
| Points de virage | Distance | Direction | Zone d'observation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208StAubanChatearnxStrt | 0.4 km | 332° | To Next Point, Line 5,0km, Max.alt. is 1400m | ||||||||
| 034Briancon | 105.6 km | 028° | Cylinder R=500m | ||||||||
| 244Vinon | 144.9 km | 208° | Cylinder R=500m | ||||||||
| 208StAubanChatearnxStrt | 39.3 km | 025° | Cylinder R=500m, Max.alt. is 1700m | ||||||||
| 055Col de Cabre | 63.2 km | 330° | Cylinder R=500m | ||||||||
| 182Rocher St Jean | 60.4 km | 148° | R=500m, Brg1=270°, Brg2=180° | ||||||||
| 247StAubanChatearnxFnsh | 3.4 km | 193° | To Previous Point, Line 500m | ||||||||
| Total: | 416,8km | ||||||||||
