| Grand Prix de France 2008 |
| www.cnvv.net/gpf2008, 31.08.2008 - 06.09.2008 |
| 15-meter |
| 1, 01.09.2008 | |||||||||||
| Script 1 | |||||||||||
| Points de virage | Distance | Direction | Zone d'observation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208StAubanChatearnxStrt | 0.4 km | 332° | To Next Point, Line 5,0km | ||||||||
| 114La Motte du Caire | 32.2 km | 005° | Cylinder R=500m | ||||||||
| 236Valensole | 56.6 km | 184° | Cylinder R=500m | ||||||||
| 172Pre de Mme Carle | 124.9 km | 016° | Cylinder R=500m | ||||||||
| 195Serres | 74.9 km | 227° | Cylinder R=500m | ||||||||
| 182Rocher St Jean | 46.1 km | 152° | Cylinder R=500m | ||||||||
| 247StAubanChatearnxFnsh | 3.4 km | 193° | To Previous Point, Line 500m | ||||||||
| Total: | 338,0km | ||||||||||
